| |
|
|
| |
| | | | | APPETISERS | |
| |
| | | 1 | | Hot Hors D'oeuvres (min 2 persons) (Satay chicken, fried seaweed, spring rolls, seasame prawn on toast, Peking spare ribs) | | £ 6.00 (each person) | |
| | | 2 | | Hot Seafood Hors D'oeuvres (min 2 persons) (Satay prawns, stuffed crab claws, deep fried squid with sweet and sour dip) | | £ 7.00 (each person) | |
| | | 3 | | Spring Rolls (2) | | £ 2.20 | |
| | | 4 | | War Tip (fried Dumplings with Pork) | | £ 3.50 | |
| | | 5 | | Deep Fried Stuffed Crab Claws (2) | | £ 2.60 | |
| | | 7 | | Deep Fried Squid with Sweet & Sour Dip | | £ 4.70 | |
| | | 8 | | Seasame Prawns on Toast | | £ 4.30 | |
| | | 8a | | Phoenix King Prawns in Breadcrumb | | £ 5.30 | |
| | | 8b | | Phoenix Chicken in Breadcrumb | | £ 4.80 | |
| | 9 | | Spicy Prawns with Peppercorn Salt | | £ 5.30 | |
| | 10 | | Spicy Spare Ribs with Peppercorn Salt | | £ 4.40 | |
| | | 11 | | Peking Spare Ribs | | £ 4.40 | |
| | | 12 | | Barbecued Spare Ribs with Sauce | | £ 4.40 | |
| | | 13 | | Smoke Chicken | | £ 4.20 | |
| | | 14 | | Satay King Prawns (4) | | £ 5.30 | |
| | | 15 | | Satay Chicken (4) | | £ 4.50 | |
| | | 16 | | Satay Sauce | | £ 2.00 | |
| | | 17 | | Crispy Lamb (served with pancakes) | | £ 5.70 | |
| | | 18 | | Fried Seaweed | | £ 3.30 | |
| | | 19 | | Barbecued Sauce | | £ 1.50 | |
| | | 20 | | Prawn Crackers | | £ 1.30 | |
| | | | | SOUP | | TOP | |
| | 21 | | Hot & Sour Soup | | £ 2.80 | |
| | 22 | | Tom Yum Soup | | £ 3.00 | |
| | | 23 | | Crab Meat & Sweet Corn Soup | | £ 2.80 | |
| | | 24 | | Chicken & Sweet Corn Soup | | £ 2.70 | |
| | | 25 | | Chicken & Mushroom Soup | | £ 2.50 | |
| | | 26 | | Won Ton Soup | | £ 2.80 | |
| | | | | SEAFOOD DISHES | |
TOP | |
| | 27 | | Stir Fried Squid in Black Bean and Chilli Sauce | | £ 4.80 | |
| | 28 | | Fried Squid with Peppercorn Salt | | £ 4.80 | |
| | 29 | | Seafood in Black Bean Chilli Sauce | | £ 5.80 | |
| | | 30 | | Seafood with Ginger & Spring Onion | | £ 5.80 | |
| | | 31 | | Stir Fried Squid with Seasonal Vegetables | | £ 4.80 | |
| | 32 | | Sambal Squid (Malaysian Style) | | £ 4.80 | |
| | 33 | | Stir Fried Fish in Black Bean and Chilli Sauce | | £ 5.00 | |
| | 34 | | Fried Fish with Peppercorn Salt | | £ 5.00 | |
| | 35 | | Stir Fried Fish Szechuan Style | | £ 5.00 | |
| | | 36 | | Stir Fried Fish with Seasonal Vegetables | | £ 5.00 | |
| | 37 | | Sambal Fish (Malaysian Style) | | £ 5.00 | |
| | | | | PRAWN DISHES | |
TOP | |
| | | 38 | | Stir Fried Prawns with Lemon Grass in Coconut & Satay Sauce | | £ 5.30 | |
| | 39 | | Sambal Prawns (Malaysian Style) | | £ 5.30 | |
| | | 41 | | Prawns in Plum Sauce | | £ 5.30 | |
| | | 42 | | Honey Prawns | | £ 5.30 | |
| | | 43 | | Prawns with Ginger & Spring Onion | | £ 5.30 | |
| | 44 | | Kung Po Prawns (Chilli Hot) | | £ 5.30 | |
| | 45 | | Stir Fried Prawns in Black Bean and Chilli Sauce | | £ 5.30 | |
| | | 46 | | Stir Fried Prawns with Chinese Mixed Vegetables | | £ 5.30 | |
| | | 47 | | Stir Fried Prawns with Beansprouts | | £ 5.30 | |
| | 48 | | Stir Fried Prawns Szechuan Style | | £ 5.30 | |
| | | 49 | | Stir Fried Prawns with Cashewnuts in Yellow Bean Sauce | | £ 5.30 | |
| | | 50 | | Stir Fried Prawns with Pineapple in Sweet & Sour Sauce | | £ 5.30 | |
| | | 51 | | Stir Fried Prawns with Cashewnuts | | £ 5.30 | |
| | | 52 | | Prawns in Oyster Sauce | | £ 5.30 | |
| | | 53 | | Stir Fried Prawns with Mushrooms | | £ 5.30 | |
| | 54 | | Kung Po "Chop Kam" (Sliced Chicken, Beef & Prawns with Mushrooms, Green Pepper & Water Chestnut) | | £ 5.00 | |
| | | | | DUCK DISHES | | TOP | |
| | | 55 | | Crispy Aromatic Duck with Pancakes | | £ 8.50 Quarter | |
| | | | | | | £ 14.00 Half | |
| | | 56 | | Roast Duck with Barbecued Sauce | | £ 5.40 | |
| | | 57 | | "Five Willow Duck" | | £ 5.40 | |
| | | 58 | | Duck in Lemon Sauce | | £ 5.40 | |
| | 59 | | Kung Po Duck | | £ 5.40 | |
| | | 60 | | Duck with Pineapple in Sweet & Sour Sauce | | £ 5.40 | |
| | | 61 | | Duck with Cashewnuts | | £ 5.40 | |
| | | | | CHICKEN DISHES | | TOP | |
| | | 62 | | Peking Grilled Chicken | | £ 4.30 | |
| | | 63 | | Stir Fried Chicken with Lemon Grass in Coconut & Satay Sauce (Malaysian Style) | | £ 4.30 | |
| | | 64 | | Chicken with Ginger & Spring Onion | | £ 4.30 | |
| | 65 | | Kung Po Chicken | | £ 4.30 | |
| | | 66 | | Stir Fried Chicken with Cashewnuts in Yellow Bean Sauce | | £ 4.30 | |
| | 67 | | Szechan Chicken | | £ 4.30 | |
| | | 68 | | Chicken with Cashewnuts | | £ 4.30 | |
| | | 69 | | Stir Fried Chicken with Pineapple | | £ 4.30 | |
| | | 70 | | Fried Chicken in Lemon Sauce | | £ 4.30 | |
| | | 71 | | Stir Fried Chicken with Chinese Vegetables | | £ 4.10 | |
| | | 72 | | Stir Fried Chicken with Beansprouts | | £ 4.10 | |
| | 74 | | Deep Fried Shredded Chicken with Chilli | | £ 4.50 | |
| | | 75 | | Chicken in Plum Sauce | | £ 4.30 | |
| | | 76 | | Stir Fried Chicken with Mushrooms | | £ 4.10 | |
| | 77 | | Stir Fried Chicken in Black Bean and Chilli Sauce | | £ 4.30 | |
| | | 78 | | "Five Willow" Fragrant Chicken (Chinese Style) | | £ 4.30 | |
| | | 79 | | Fried Chicken with Oyster Sauce | | £ 4.30 | |
| | 80 | | Fried Chicken with Peppercorn Salt | | £ 4.30 | |
| | | 81 | | Fried Chicken with Mandarin Sauce | | £ 4.50 | |
| | | 81a | | Chicken Wings (Peking Style) | | £ 4.30 | |
| | | 81b | | Chicken Wings with BBQ Sauce | | £ 4.30 | |
| | 81c | | Sambal Chicken (Malaysian Style) | | £ 4.30 | |
| | | | | LAMB DISHES | | TOP | |
| | | 82 | | Lamb with Ginger & Spring Onions | | £ 4.60 | |
| | 83 | | Kung Po Lamb Chilli Sauce | | £ 4.60 | |
| | 84 | | Stir Fried Lamb in Black Bean and Chilli Sauce | | £ 4.60 | |
| | | 85 | | Stir Fried Lamb with Lemon Grass in Coconut & Satay Sauce (Malaysian Style) | | £ 4.60 | |
| | 85a | | Sambal Lamb (Malaysian Style) | | £ 4.60 | |
| | | | | BEEF DISHES | | TOP | |
| | 86 | | Deep Fried Shredded Beef with Chilli | | £ 4.50 | |
| | | 87 | | Fried Beef with Oyster Sauce | | £ 4.30 | |
| | 88 | | Kung Po Beef | | £ 4.30 | |
| | 89 | | Stir Fried Beef with Black Bean and Chilli Sauce | | £ 4.30 | |
| | | 90 | | Stir Fried Beef with Cashewnuts in Yellow Bean Sauce | | £ 4.30 | |
| | | 91 | | Stir Fried Beef with Onions | | £ 4.30 | |
| | | 92 | | Stir Fried Beef with Chinese Mixed Vegetables | | £ 4.30 | |
| | | 93 | | Stir Fried Beef with Mushrooms | | £ 4.30 | |
| | | 94 | | Stir Fried Beef with Beansprouts | | £ 4.30 | |
| | | 95 | | Stir Fried Beef with Straw Mushrooms | | £ 4.30 | |
| | 95a | | Sambal Beef (Malaysian Style) | | £ 4.30 | |
| | | | | PORK DISHES | | TOP | |
| | | 96 | | "Five Willow" Fragrant Pork (Peking Style) | | £ 4.10 | |
| | | 97 | | Stir Fried Fragrant Pork in Plum Sauce (Peking Style) | | £ 4.10 | |
| | | 98 | | Roast Pork with Barbecued Sauce (Cantonese Style) | | £ 4.10 | |
| | 99 | | Kung Po Pork | | £ 4.10 | |
| | | 100 | | Stir Fried Pork with Cashewnuts in Yellow Bean Sauce | | £ 4.10 | |
| | | 101 | | Stir Fried Pork with Beansprouts | | £ 4.10 | |
| | 102 | | Stir Fried Pork with Black Bean and Chilli Sauce | | £ 4.10 | |
| | | 103 | | Stir Fried Pork with Chinese Mixed Vegetables | | £ 4.10 | |
| | | 104 | | Stir Fried Pork with Mushrooms | | £ 4.10 | |
| | 104a | | Sambal Pork (Malaysian Style) | | £ 4.10 | |
| | | | | SWEET & SOUR | | TOP | |
| | | 105 | | Sweet & Sour Prawns (Chinese Style) | | £ 5.30 | |
| | | 106 | | Deep Fried King Prwans Balls in Batter (served with Sweet & Sour Sauce) | | £ 5.50 | |
| | | 108 | | Sweet & Sour Chicken | | £ 4.30 | |
| | | 109 | | Sweet & Sour Chicken Balls in Batter | | £ 4.30 | |
| | | 110 | | Sweet & Sour Pork | | £ 3.90 | |
| | | 111 | | Sweet & Sour Pork Balls in Batter | | £ 3.90 | |
| | | 112 | | Sweet & Sour Vegetables | | £ 3.00 | |
| | | 113 | | Sweet & Sour Cashewnuts | | £ 3.30 | |
| | | 114 | | Sweet & Sour Sauce | | £ 1.50 | |
| | | | | VEGETABLES | | TOP | |
| | | 115 | | Sauteed Mange-tout with Baby Sweet Corn | | £ 3.40 | |
| | | 116 | | Stir Fried Mange-tout Beansprouts & Mushrooms | | £ 3.40 | |
| | | 117 | | Stir Fried Mushrooms | | £ 3.10 | |
| | | 118 | | Stir Fried Chinese Mixed Vegetables | | £ 3.40 | |
| | | 119 | | Stir Fried Beansprouts | | £ 2.90 | |
| | | 119a | | Stir Fried Beancurd with Black Bean Sauce | | £ 3.10 | |
| | | | | CURRY | | TOP | |
| | 120 | | Curried King Prawns | | £ 5.30 | |
| | 121 | | Special Curry | | £ 5.30 | |
| | 122 | | Curried Chicken | | £ 4.30 | |
| | 123 | | Curried Lamb | | £ 4.40 | |
| | 124 | | Curried Beef | | £ 4.30 | |
| | 125 | | Curried Pork | | £ 4.20 | |
| | 126 | | Curried Mixed Vegetables | | £ 3.40 | |
| | 127 | | Curried Sauce | | £ 1.50 | |
| | | | | NOODLES (CHOW MEIN) | | TOP | |
| | | 128 | | Special Fried Udon Noodles (Malaysian Style) | | £ 4.60 | |
| | 129 | | Fried Vermicelli Noodles Singapore | | £ 4.30 | |
| | | 130 | | House Special Crispy Fried Noodles | | £ 5.20 | |
| | | 130a | | Special Fried Soft Noodles | | £ 4.60 | |
| | | 130b | | Roast Pork Fried Soft Noodles | | £ 4.60 | |
| | 131 | | Fried Soft Noodles Singapore Style | | £ 4.30 | |
| | | 132 | | Thai Noodles (Patthui) | | £ 4.30 | |
| | 132a | | Thai Tomsing Noodles | | £ 4.30 | |
| | 133 | | Fried Chicken Thick Noodles (Kuah Teow) (Malaysian Style) | | £ 4.30 | |
| | | 134 | | Fried Soft Noodles with King Prawns | | £ 5.30 | |
| | | 134a | | Fried Soft Noodles with Shrimps | | £ 4.30 | |
| | | 135 | | Fried Soft Noodles with Shredded Chicken | | £ 4.10 | |
| | | 136 | | Fried Soft Noodles with Beef | | £ 4.20 | |
| | 137 | | Mee Goreng Noodles (Malaysian Style) | | £ 4.60 | |
| | | 138 | | Plain Fried Soft Noodles | | £ 3.10 | |
| | | 139 | | Mixed Vegetables Soft Noodles | | £ 3.60 | |
| | | | | RICE | | TOP | |
| | | 140 | | House Special Rice (with King Prawns, Roast Pork, Chicken, Mixed Chinese Vegetables & Boiled Rice) | | £ 5.00 | |
| | | 141 | | Seafood Special Rice (with King Prawns, Squid, Mixed Chinese Vegetables & Boiled Rice) | | £ 5.20 | |
| | 142 | | Nasi Goreng Rice (Malaysian Style) (with Chicken & Shrimps) | | £ 4.10 | |
| | | 143 | | Fried Rice with Shredded Chicken | | £ 3.70 | |
| | 144 | | Fried Rice Indonesian Style | | £ 3.70 | |
| | | 145 | | Special Fried Rice | | £ 3.90 | |
| | | 145a | | Roast Pork Fried Rice | | £ 3.90 | |
| | | 146 | | Fried Rice with Shrimps | | £ 3.60 | |
| | | 147 | | Fried Rice with Pineapple | | £ 2.90 | |
| | | 148 | | Fried Rice with King Prawns | | £ 4.90 | |
| | | 149 | | Mushroom Rice | | £ 3.00 | |
| | | 150 | | Egg Fried Rice | | £ 2.70 | |
| | | 151 | | Boiled Rice | | £ 2.40 | |
| | | | | VEGETARIAN | | TOP | |
| | | 152 | | Gado-Gado (Malaysian Style) (Beancurd, Beansprouts, Cucumber with Peanuts Sauce) | | £ 3.30 | |
| | | 153 | | Plain Fried "Seaweed" | | £ 3.00 | |
| | | 154 | | Vegetarian Peking Pork | | £ 3.40 | |
| | | 155 | | Vegetarian Satay Chicken (4) | | £ 4.00 | |
| | | 156 | | Vegetarian Spring Rolls (3) | | £ 2.10 | |
| | | 158 | | Vegetarian Stuffed Mushrooms | | £ 3.30 | |
| | 159 | | Vegetarian Potatoes with Peppercorn Salt | | £ 2.80 | |
| | 160 | | Vegetarian Mushrooms with Peppercorn Salt | | £ 3.30 | |
| | | 161 | | Vegetarian Seasame on Toast | | £ 3.30 | |
| | | | | VEGETARIAN | | | |
| | | 162 | | Special Omelette | | £ 4.30 | |
| | | 163 | | Chicken Omelette | | £ 4.00 | |
| | | 164 | | Shrimps Omelette | | £ 4.00 | |
| | | 165 | | Mushroom Omelette | | £ 3.60 | |
| | | 166 | | Plain Omelette | | £ 3.30 | |
| | | | | CHOP SUEY | | TOP | |
| | | 167 | | Special Chop Suey | | £ 3.80 | |
| | | 168 | | Chicken Chop Suey | | £ 3.60 | |
| | | 169 | | Beef Chop Suey | | £ 3.60 | |
| | | 170 | | King Prawn Chop Suey | | £ 5.00 | |
| | | | | EXTRA | | TOP | |
| | | 171 | | Portion of Chips | | £ 1.70 | |
| | | 172 | | Banana / Apple Fritter | | £ 2.40 | |
| | | 173 | | Soft Drink (cans) | | 70p | |
| | | | | | | | |
| | | | | SET MENU | | TOP | |
| | | B | | FOR ONE PERSON | | £ 9.20 | |
| | | | | Spring Rolls | | | |
| | | | | Chicken Chop Suey | | | |
| | | | | Sweet & Sour Pork Balls | | | |
| | | | | Egg Fried Rice | | | |
| | | | | | | | |
| | | | | SZECHUAN SET MEAL | | | |
| | | C | | FOR TWO PERSONS | | £ 22.00 | |
| | | | | Smoked Chicken | | | |
| | | | | Spicy Spare Ribs | | | |
| | | | | Spring Rolls | | | |
| | | | | Deep Fried Shredded Beef with Chilli | | | |
| | | | | Szechuan Chicken | | | |
| | | | | Egg Fried Rice | | | |
| | | | | | | | |
| | | D | | FOR TWO PERSONS | | £ 24.50 | |
| | | | | Sesame Prawns on Toast | | | |
| | | | | Fried Seaweed | | | |
| | | | | Crispy Aromatic Duck with Pancakes | | | |
| | | | | Deep Fried Shredded Chicken with Chilli | | | |
| | | | | Stir Fried Beef in Black Bean & Chilli Sauce | | | |
| | | | | Egg Fried Rice | | | |
| | | | | | | | |
| | | E | | FOR TWO PERSONS | | £ 26.00 | |
| | | | | Spring Rolls | | | |
| | | | | Satay Prawns | | | |
| | | | | Crispy Aromatic Duck with Pancakes | | | |
| | | | | Deep Fried Shredded Chicken with Chilli | | | |
| | | | | Stir Fried Chicken with Seasonal Vegetables | | | |
| | | | | Stuffed Mushrooms | | | |
| | | | | Sweet & Sour Pork Balls in Batter | | | |
| | | | | Special Fried Rice | | | |
| | | | | | | | |
| | | F | | FOR TWO PERSONS | | £ 31.50 | |
| | | | | Spring Rolls | | | |
| | | | | Barbecued Spare Ribs with Sauce | | | |
| | | | | Sweet & Sour King Prawn Balls in Batter | | | |
| | | | | Crispy Aromatic Duck with Pancakes | | | |
| | | | | Five Willow Fragrant Pork | | | |
| | | | | Stir Fried Prawn with Chinese Mixed Vegetables | | | |
| | | | | Kung Po Chicken | | | |
| | | | | Special Fried Rice | | | |
Hot & Spicy |
| |